WHAT WE'VE FUNDED
2016 Foundation Donations
Organization | Amount | Organization | Amount |
---|---|---|---|
Advocates for Basic Legal Equality | $2,000 | Jewish Scholastic Press Association | $2,000 |
AFP Dayton Chapter | $1,800 | K12 Gallery for Young People | $1,000 |
Alzheimer's Association Miami Valley | $2,000 | Kids in New Directions | $1,000 |
American Friends of Leket Israel | $4,000 | Maple Tree Cancer Alliance | $2,500 |
American Friends of Western Galilee Hospital | $5,000 | Miami Valley Hospital Foundation | $1,000 |
American Friends of Western Galilee Hospital | $2,000 | Mission of Mary Cooperative | $3,000 |
American National Red Cross | $2,000 | Mound Street Academy | $2,000 |
Artemis Center | $1,500 | National Multiple Sclerosis Society | $2,000 |
Aullwood | $3,000 | Ohr Torah Stone Institutes of Israel | $4,000 |
Brigid’s Path | $5,000 | Open Arms Health Clinic | $3,000 |
Brukner Nature Center | $1,000 | Operation Homefront: Central Great Lakes | $500 |
Catholic Campus Ministry (WSU) | $100 | People Working Cooperatively | $1,500 |
Center for Holocaust and Humanity Education | $1,500 | Planned Parenthood | $9,000 |
Cincinnati Zoo & Botanical Garden | $2,500 | Prevent Blindness Ohio | $10,000 |
Cleaning for a Reason | $100 | Project READ | $2,000 |
Culver Military Academy | $1,400 | Ronald McDonald House | $100 |
Daybreak | $3,100 | Samaritan Behavioral Health | $1,500 |
Dayton Art Institute | $1,000 | Samaritan Health Foundation | $1,000 |
Dayton Foundation | $3,000 | SCORE | $500 |
Dayton Performing Arts Alliance | $1,000 | SICSA | $2,750 |
Family Service Association | $520 | Sinclair Community College | $950 |
Family Violence Prevention Center of Greene County | $2,000 | Southwest Ohio HOBY | $100 |
Fisher/Nightingale Houses | $7,500 | Springer School | $10,000 |
Flying Horse Farms | $2,000 | St. Vincent DePaul Hotel | $6,000 |
Foodbank | $50 | Tandana Foundation | $500 |
GIVE Medical Ministry | $1,500 | Temple Israel | $8,500 |
Goodwill Industries of Miami Valley | $3,000 | The First Tee Greater Miami Valley | $9,600 |
Habitat for Humanity | $100 | The Jewish Hospital | $1,500 |
Hannah's Treasure Chest | $2,000 | United Way of Greater Dayton | $50 |
Homefull | $2,000 | University of Dayton | $2,500 |
Hospice of Dayton | $2,500 | Victoria Theater Association | $1,000 |
House of Bread | $6,100 | Xenia Adult Recreation and Service Center | $1,000 |
Humane Society | $2,750 | YEDID | $2,000 |
Jefferson Township Alumni Association | $3,000 |
2016 Discretionary Donations
Organization | Amount |
---|---|
Adath Israel | $3,000 |
Agape for Youth | $750 |
American Cancer Society | $1,000 |
American Foundation for Suicide Prevention | $500 |
American Friends of Magen David | $3,150 |
American Friends of Selah | $1,500 |
American Veterans Heritage Center | $500 |
Artemis Center | $500 |
Beth Abraham Cemetery | $3,400 |
Beth Abraham Synagogue | $1,300 |
Camden Primary School | $580 |
Catholic Campus Ministry (WSU) | $150 |
Chabad | $575 |
Cincinnati Symphony Club | $2,500 |
Cincinnati Symphony Orchestra | $10,000 |
Clothes That Work | $100 |
Culver Educational Foundation | $1,000 |
Culver Military Academy | $1,500 |
Daybreak | $2,300 |
Equilibrium | $200 |
Film Dayton | $100 |
Families of Addicts | $500 |
Girl Scout Troop 45246 | $100 |
Greater Dayton Union Coop | $300 |
Hebrew Union College | $1,000 |
Hospice of Dayton | $2,000 |
Hospice of Miami County | $100 |
House of Bread | $5,900 |
Huber Heights Police Division | $500 |
Humane Society | $50 |
Jewish Federation of Greater Dayton | $2,700 |
Jewish National Fund | $550 |
Leukemia Society | $500 |
Levitt Pavillion | $3,000 |
Lincoln Society of Dayton | $2,000 |
Mountain Top Ministries | $300 |
National Rifle Association | $100 |
Ohio State University | $150 |
Peddle the Cause | $250 |
PEF Israel Endowment Funds, Inc | $1,500 |
Piqua City Schools | $825 |
Preble Shawnee | $430 |
Prevent Blindness Ohio | $2,200 |
Rescue Me, Inc | $100 |
Ronald McDonald House | $2,000 |
Shriners Hospital | $1,700 |
SICSA | $300 |
SMGA | $1,000 |
St. Vincent's | $3,075 |
The First Tee Greater Miami Valley | $6,700 |
The Tenth Life | $300 |
Twin Creek Mudcats | $150 |
Ultimate Peace | $730 |
United Health Solutions | $45 |
Wilmington Clinton City Chamber | $400 |
WNKU | $250 |
Wright B Flyer | $5,000 |
Wright Image Group | $4,000 |
WSU Nonprofit Leadership Alliance | $500 |
Wyoming Ohio Cycling Foundation | $4,000 |
WYSO | $520 |
2015 Foundation Donations
Organization | Amount | Organization | Amount |
---|---|---|---|
AFP Dayton Chapter | $3,700 | Linda Vista | $7,500 |
Agape for Youth | $1,100 | Lirot-Israeli Research Association for Eye Health and Blindness Prevention | $5,000 |
AIDS Resource Center | $10,750 | Maple Tree Cancer Alliance | $5,000 |
American Cancer Society | $7,000 | Montgomery County Volunteer Jail Ministry | $3,000 |
American Friends of Magen David | $5,000 | Muse Machine | $1,000 |
American Friends of Western Galilee Hospital | $5,000 | National Conference for Community and Justice, Dayton Region | $2,500 |
Artemis Center | $11,500 | National MS Society, Ohio Valley Chapter | $4,000 |
Box 21 Rescue Squad Inc. | $5,000 | National Multiple Sclerosis | $4,000 |
Boy Scouts of America-Dan Beard Council | $1,500 | Planned Parenthood, Southwest Ohio Region | $10,000 |
Brigid’s Path | $5,000 | PowerNet of Dayton | $1,500 |
Brunner Literacy Center | $3,000 | Prevent Blindness Ohio | $18,662.02 |
Buckeye Search and Rescue Dogs | $2,000 | Pro Seniors | $2,000 |
Chedvat Neurim | $5,000 | Rebuilding Together Dayton | $1,500 |
Children's Hospital Medical Center | $27,850 | Rescue Me, Inc | $150 |
Child’s Play | $100 | Safe Harbor | $1,500 |
Cleveland Clinic | $10,000 | Save a Child's Heart Foundation | $25,000 |
Clothes That Work | $2,500 | SCORE | $1,000 |
Dayton Art Institute | $4,000 | Shoes 4 the Shoeless | $100 |
Dayton Performing Arts Alliance | $2,500 | Shriner's Hospital | $1,900 |
Dayton Visual Arts Center | $500 | SICSA | $4,100 |
Diabetes Association Dayton Area | $500 | SMGA | $1,000 |
ELEM Youth in Distress in Israel | $2,500 | SOCHE | $2,500 |
ELI | $2,500 | Special Wish Foundation | $100 |
Family Service Association | $2,500 | St. Vincent de Paul Hotel | $10,000 |
Flying Horse Farms | $5,000 | Tandana Foundation | $553.21 |
Girl Develop It | $250 | Temple Israel | $5,000 |
Girl Scouts of Buckeye Trails Council | $2,500 | Tenufa Bakehila | $4,000 |
GIVE Medical Ministry | $1,500 | The First Tee Greater Miami Valley | $10,578.78 |
Goodwill Industries of the Miami Valley | $10,000 | The Tenth Life | $100 |
Greene County Humane Society | $100 | Therapeutic Riding Institute | $2,500 |
Habitat for Humanity | $200 | Unified Health Solutions | $40.69 |
Haderech | $2,500 | United Rehabilitation Services | $7,500 |
Hannah’s Treasure Chest | $250 | Urbana University | $6,000 |
Hillel Academy | $2,000 | Washington Twp Fire Dept | $1,000 |
Hospice of Dayton | $10,000 | Wilmington Clinton City Chamber | $400 |
House of Bread | $8,025.75 | Womanline | $2,500 |
Hugh O’Brian Youth Leadership | $100 | Wounded Warriors in Action | $200 |
Humane Society of Greater Dayton | $2,750 | Wright State University Foundation | $30,531.23 |
Jewish Federation of Dayton | $5,500 | WYSO-Public Radio | 1,000 |
Katahdin Foundation | $10,000 | YEDID-Association for Community Empowerment | $5,000 |
Kids in New Directions | $5,000 | YWCA | $10,000 |
Leket | $5,000 | ||
Leukemia Society | $2,650 | ||
Life Enrichment Center | $3,000 | ||
Life Essentials | $500 |
2015 Discretionary Donations
Organization | Amount |
---|---|
Adath Israel | $2,000 |
Agape for Youth | $750 |
American Cancer Society | $5,000 |
American Friends of Magen David | $2,000 |
American Friends of Western Galilee Hospital | $1,000 |
Artemis Center | $500 |
Beth Abraham | $8,300 |
Center for Business and Consumer Ethics | $300 |
Cincinnati Symphony Club | $2,500 |
Culver Education Foundation | $1,100 |
Dayton Heart Institute | $500 |
Dayton Racquet Club | $228.75 |
Development Corporation for Israel | $800 |
Fairborn Homeless Liason Endowment | $130 |
Family Service Association | $80 |
The First Tee Greater Miami Valley | $2,000 |
Hannah’s Treasure Chest | $350 |
Homefull | $3,600 |
Honey Bee Health Coalition | $500 |
Hospice of Dayton | $2,000 |
House of Bread | $1,200 |
Jewish Community Center | $100 |
Jewish Federation of Dayton | $700 |
Jewish Federation of Sarasota-Manatee | $14,600 |
Leukemia Society | $3,000 |
Miami Valley Nonprofit Collaborative | $200 |
North American Pollinator Protection Campaign | $500 |
North American Conference on Ethiopian Jewry | $5,000 |
National Rifle Association | $975.38 |
Palm Beach Jewish Film Festival | $1,500 |
Peddle the Cause | $500 |
Preble Shawnee Schools | $672.66 |
Prevent Blindness Ohio | $1,990 |
Rescue Me, Inc | $150 |
SMGA | $750 |
Springer School | $10,000 |
Tandana Foundation | $1,000 |
The First Tee Greater Miami Valley | $2,000 |
Wright B Flyer | $5,500 |
Wright Image Group | $5,000 |
Wyoming Ohio Cycling Foundation | $5,000 |